Record no. of nominations for HKFP at this yearβs prestigious SOPA journalism awards

Hong Kong Free Press journalism has beenΒ nominatedΒ for three prestigious Society of Publishers in Asia (SOPA) Awards β a new record for the newspaper.

HKFP photojournalist Kyle Lamβs five shots of the Tai Po fire tragedy were nominated in the Excellence in Photography category.

In the Carlos Tejada Award for Excellence in Investigative Reporting category, HKFPβs investigation into local bookstores facing simultaneous tax audits was selected as a finalist.
And Hans Tse & Kelly Hoβs reporting on how residents of Wang Fuk Court pondered their future a month after last Novemberβs blaze was also shortlisted for Excellence in Feature Writing.

The finalists were selected from a competitive pool of over 700 entries across English, Chinese, and Bahasa Indonesia categories, according to a Thursday SOPA press release.
βThis yearβs entries once again highlight the strength and diversity of our industry, with a growing number of submissions from global, regional, and small media organizations,β the press release said. βFrom deeply reported investigations to innovative storytelling formats, the calibre of work continues to demonstrate the vital role journalism plays in informing and connecting our communities.β

Established in 1999, the SOPA Awards recognise editorial excellence in both new media and traditional journalism in the Asia-Pacific region. HKFP has won three prizes in previous years.
The winners will be announced on June 18 at the JW Marriott Hotel. Karen Hao β award-winning journalist and best-selling author of Empire of AI β will address the event.
HKFPβs award-winning reporting
| Year | Award | Title | Prize |
|---|---|---|---|
| 2016 | Human Rights Press Awards: University English language writing | Sexual harassment at Hong Kongβs universities β rarely reported, but not rare | Merit |
| 2019 | Human Rights Press Awards: Student Video & Audio (English) | βI am prepared to be imprisonedβ β Chinese human rights lawyer Lin Qilei | Winner |
| 2020 | Index on Censorshipβs 2020 Freedom of Expression Award | Hong Kong Free Press | Finalist |
| 2020 | SOPA: Excellence in Photography (Regional) | Shots of the 2019 Hong Kong protest movement | Finalist |
| 2020 | SOPA: Excellence in Explanatory Reporting (Regional) | Hong Kongβs new methodology of protest, explained | Honourable mention |
| 2021 | Nobel Peace Prize | Hong Kong Free Press | Nominated |
| 2021 | SOPA: Excellence in Opinion Writing (Regional) | Hong Kongβs protest movement in perspective | Honourable mention |
| 2023 | SOPA: Excellence in Opinion Writing (Regional) | Press Freedom Day: As long as there are journalists in Hong Kong, there will be journalism | Honourable mention |
| 2023 | Human Rights Press Awards: Single Image | Rolling up βAsiaβs World Cityβ | Merit |
| 2024 | International Press Institute Free Media Pioneer award | Hong Kong Free Press | Finalist |
| 2024 | Hong Kong Press Photographers Association feature category | Refuse collection point art at Kwai Chung Estate | Winner |
| 2024 | SOPA: Excellence in Explanatory Reporting (Regional) | Explanatory reportingΒ on the 2023 District Council βpatriots onlyβ election | Nominated |
| 2024 | East-West Center Journalists of Courage & Impact | HKFP founder Tom Grundy | Winner |
| 2024 | Reporters Without Borders Press Freedom Prize | Hong Kong Free Press | Nominated |
| 2025 | SOPA: Excellence in Investigative Reporting | Hong Kongβs role in illegal deforestation of the Amazon rainforest in Brazil | Honourable mention |
| 2025 | Extreme Heat Photo Contest | Sweat of a cleaner: extreme heat photojournalism | Finalist |
